|
MENU DINNERS |
|
| Pork Ribs | 10.89 |
| 1/2 Chicken | 9.75 |
| Beef Tri-Tip | 11.19 |
| Boneless Chicken Breast | 9.29 |
| Hot Links | 9.09 |
| Pork Tenderloin | 9.59 |
| Pull Pork | 9.49 |
| Smoked Ham | 9.49 |
| Two Way (any 2 meats) | 12.75 |
| Three Way (any 3 meats) | 15.25 |
| Four way (any 4 meats) |
20.69 |
|
(sample plate with 8 oz. sides) |
|
| 1/2 Slab |
13.29 |
|
Above dinners include a
choice of |
|
|
FULL MEALS |
|
| Full Slab Pork Ribs (Mike's Snack) | 28.95 |
| Here's the Beef (Mack's Snack) | 31.89 |
| Whole Chicken Meal | 24.79 |
| Whole Pork Tenderloin | 30.35 |
|
All full
meals include |
|
|
SANDWICHES |
|
| Beef Tri-Tip | 7.95 |
| Hot Link | 7.29 |
| Ham | 7.49 |
| Boneless Chicken | 7.59 |
| Pork Tenderloin | 7.69 |
| Pull Pork | 7.49 |
|
All
sandwiches |
|
|
A LA CARTE MENU |
|
| 1/2 Chicken | 7.99 |
| Whole Chicken | 15.45 |
| Hot Links | 4.95 |
| Chicken Breast | 5.35 |
| Tri-Tip (large) | 30.69 |
| 1/2 Slab | 12.89 |
| Full Slab | 25.65 |
| Pork Tenderloin | 26.15 |
| Macaroni & Cheese (small) | 3.75 |
| (medium) | 5.99 |
| (large) | 6.99 |
| Greens (small) | 3.29 |
| (medium) | 5.19 |
| (large) | 6.59 |
| Rolls | .75 |
| Muffins | .99 |
|
LIL MIKE'S MENU |
|
| Pork Ribs | 7.59 |
| Chicken Breast | 6.79 |
| Beef Tri Tip | 7.89 |
| Pork Tenderloin | 7.79 |
| Pull Pork | 7.29 |
|
Lil Mike's
meals include |
|
|
DESSERTS |
|
| Sweet Potato Pie Slice | 3.25 |
| Assorted Cookies | 2.00 |
| Peach Cobbler (Saturdays Only) | 4.95 |
|
ADDITIONAL SIDES |
|
| Small (6 oz.) | 1.70 |
| Medium (8 oz.) | 2.95 |
| Large (12 oz.) | 4.05 |
| X Large (16 oz.) | 4.95 |
|
Baked Bean
~ Potato Salad *Additional charge for Greens and Macaroni & Cheese with full meals |
|